ACGS Catalog
- ACGS Publications
- Books
- Charts
- Civil Records
- Maps
- Publications on Compact Disc
- Repertories Published by ACGS
- Repertories Published by Others
- Fr. Fernand Croteau Collection for Sale by ACGS
Items for Sale
| Title | Description | Donation |
|---|---|---|
| ACGS logo pin | Lapel pin of new ACGS logo. Approximately 3/4" by 3/4". Red, white, blue and gold. While supplies last. | $5.00 |
| Catalog # | Title | Price |
|---|---|---|
| AG002 | American-Canadian Genealogist - current back issues (#101 and higher) | $3.00 |
| AG003 | American-Canadian Genealogist - any 10 back issues without index | $25.00 |
| AG006 | American-Canadian Genealogist - issues 1 - 100, plus indexes, except issues 39, 50, and 82 | $150.00 |
| AG007 | Surname Index to A-C Genealogist, Part I (1975-1983), issues 1 - 18 | $16.00 |
| AG008 | Surname Index to A-C Genealogist, Part II (1984-1988), issues 19 - 38 | $18.00 |
| AG010 | Article Index to A-C Genealogist, Issues 1 - 102 | $15.00 |
| AG011 | Beginner's Course in French-Canadian Genealogy - Including some background on the Economy, Society, Culture and Customs of our Ancestors. 3-ring binder [includes postage & handling] | $24.95 |
| AG012 | Beginner's Course as above on CD ROM | $15.95 |
| Catalog # | Title | Price |
|---|---|---|
| BK001 | Surname Index for 1995 with Membership List | $10.00 |
| BK002 | Phaneuf Funeral Records, Manchester, NH (1890-1952) | $50.00 |
| BK005 | Jetté, René: Dictionnaire Généalogique des Familles du Québec (1621-1730) | $240.00 |
| BK010 | J. N. Boufford & Sons Funeral Homes, Manchester, NH (9526 Records, 2 vols) (Dec 1911 - Apr 1915, Dec 1921 - Dec 1977) | $99.00 |
| BK011 | Pionniers de Boucherville, the Story of the Founding Families. IN FRENCH | $20.00 |
| BK012 | Le Régiment Carignan, the Story of Each of the Men who Came to the Aid of New France and Stayed to Become our Ancestors. IN FRENCH | $20.00 |
| BK013 | Franco-Americans of New England, A History, by Armand Chartier IN ENGLISH | $21.95 |
| BK014 | Journeys Taken, by William F. Kane. The story of a typical French-Canadian immigrant family. | $22.00 |
| BK015 | French Migration to North America 1600-1900, by Jean-LouisHoude/Translation by Hubert Houle. Book printed in French & English | $25.00 |
| BK016 | Melanson-Melançon: The Genealogy of an Acadian and Cajun Family by Michael B. Melanson. Hard Cover. 1,040 pages. Indexed. In English | $49.95 |
| BK017 | Postcards from Acadie: Grand-Pré, Evangeline and the Acadian Identity by Barbara LeBlanc. Sewn paperback, 39 black & white repros; in English | $26.95 |
| BK019 | Routes to Your Canadian Roots - Paul L. Bourassa, Jr. #5940 | $15.00 |
| Catalog # | Title | Price |
|---|---|---|
| CH102E | 10 Generation Fan Chart - English, numbered (printed on card stock) | $6.00 |
| CH12E | 12 Generation Parchment Chart - English (suitable for framing) | $2.00 |
| CH12F | 12 Generation Parchment Chart - French (suitable for framing) | $2.00 |
| CHTB01 | Mailing Tube Plus Postage, holds up to 5 Fan Charts + 5 maps | $5.00 |
| CHWS0 | Worksheets, 5 generation (3 types) family group sheets (2 types); you'll need many of these, so photocopy locally and save | $2.00 |
| Catalog # | Title | Price |
|---|---|---|
| VR001 | Allenstown, NH Marriages (1888-1995) Civil Records | $45.00 |
| VR002 | Allenstown, NH Deaths (1888-1995) Civil Records | $35.00 |
| VR003 | Laconia, NH Marriages (1826-1892) Civil Records | $15.00 |
| Catalog # | Title | Price |
|---|---|---|
| CHTB01 | Mailing Tube Plus Postage, holds up to 20 Maps or Parchment Charts | $5.00 |
| MPFR01 | Map: France, w/cities, towns, provinces & departments (circa 1600's) | $5.00 |
| MPMP01 | Map: Maritime Provinces, black & white, w/cities, towns & counties | $3.50 |
| MPON01 | Map: Ontario, black & white, w/cities, towns & counties | $3.50 |
| MPQC01 | Map: Quebec, black & white, w/cities, towns & counties | $3.50 |
| Catalog # | Title | Price |
|---|---|---|
| CD001 | Dictionnaire Genealogique des Familles Canadiennes, by Cyprien Tanguay, on CD - Includes Corrections and Additions by J. Arthur Leboeuf | $32.50 |
| CD002 | Nicolas Guillemet Book [English] by Catherine Combs & Richard Guilmette | $20.00 |
| CD003 | Livre du Nicolas Guillemet [French] by Catherine Combs & Richard Guilmett | $20.00 |
| CD004 | Genealogical Dictionary of old Quebec[PRDH data in family groupings] | $250.00 |
| CDRP2 | St-George, Manchester, NH Marriages (1890-1975) | $17.50 |
| CDRP3 | Ste-Marie, Manchester, NH Marriages (1880-1973) | $17.50 |
| CDRP4 | St-Augustin, Manchester, NH Marriages (1871-1993) | $20.00 |
| CDRP5 | St-Augustin, Manchester, NH Baptisms (1871-1993) Two Volumes | $47.50 |
| CDRP6 | St-Augustin, Manchester, NH Burials (1871-1993) Two Volumes | $40.00 |
| CDRP8 | St-Edmond, Manchester, NH Marriages & Burials (1916-1992) | $17.50 |
| CDRP9 | St-Edmond, Manchester, NH Baptisms (1916-1992) | $17.50 |
| CDRP010 | Blessed Sacrament, Manchester, NH Marriages (1903-1993) Burials (1938-1992) | $17.50 |
| CDRP011 | Blessed Sacrament, Manchester, NH Baptisms (1903-1987) | $17.50 |
| CDRP012 | St-Basile-le-Grand, Madawaska, New Brunswick Marriages (1791-1997) | $15.00 |
| CDRP016 | St-James, Island Pond, VT Baptisms (1872-1935) Marriages (1882-1942) Burials (1872-1948) | $17.50 |
| St. Joseph, Laconia, NH Baptisms (1871-1993) | $20.00 | |
| St. Joseph, Laconia, NH Marriages (1871-1993) | $15.00 | |
| St. Joseph, Laconia, NH Burials (1900-1993) | $10.00 | |
| CDRP020 | Infant-Jesus, Nashua, NH Baptisms (1909-1994) | $20.00 |
| CDRP021 | Infant-Jesus, Nashua, NH Marriages (1977-1994) Burials (1919-1994) | $15.00 |
| St. Joseph, Fitchburg, MA Marriages (1891-1937) | $40.00 | |
| St. Joseph, Fitchburg, MA Baptisms (1890-1995) | $47.50 | |
| St. Joseph, Worcester, MA Marriages (1891-1937) | $12.50 | |
| St-François-Xavier, Winooski, VT Marriages (1868-1994) | $22.50 | |
| St-François-Xavier, Winooski, VT Burials (1868-1994) | $20.00 | |
| CDRP28 | St-George, Manchester, NH Baptisms (1890-1996) Two Volumes | $45.00 |
| CDRP29 | St-George, Manchester, NH Update to Marriages (1975-1997) Burial (1895-1997) | $32.50 |
| CDRP34 | St-Joseph, Salem, NH Marriages (Sep 1910 - Dec 1997) | $22.50 |
| CDRP35 | St-Joseph, Salem, NH Baptisms (1911-1997) | $21.00 |
| CDRP36 | St-Joseph, Salem, NH Burials (May 1914-1997) | $ 7.50 |
| CDRP45 | Our Lady of the Lakes, Lakeport (Laconia) NH Baptisms (1928-1997) | $ 9.50 |
| CDRP54 | Visitation of BVM, Schuylerville, NY 837 Marriages (Sep 1891 - Sep 1987) 2,511 Burials (many dates to 1987) | $22.50 |
| CDVR1 | Allenstown, NH Marriages (1888-1995) Civil Records | $22.50 |
| CDVR2 | Allenstown, NH Deaths (1888-1995) Civil Records | $17.50 |
| Catalog # | Title | Price |
|---|---|---|
| RP002 | St-George, Manchester, NH Marriages (1890-1975) | $35.00 |
| RP003 | Ste-Marie, Manchester, NH Marriages (1880-1973) | $35.00 |
| RP004 | St-Augustin, Manchester, NH Marriages (1871-1993) | $40.00 |
| RP005 | St-Augustin, Manchester, NH Baptisms (1871-1993) Two Volumes | $95.00 |
| RP006 | St-Augustin, Manchester, NH Burials (1871-1993) Two Volumes | $80.00 |
| RP008 | St-Edmond, Manchester, NH Marriages & Burials (1916-1992) | $35.00 |
| RP009 | St-Edmond, Manchester, NH Baptisms (1916-1992) | $35.00 |
| RP010 | Blessed Sacrament, Manchester, NH Marriages (1903-1993) Burials (1938-1992) | $35.00 |
| RP011 | Blessed Sacrament, Manchester, NH Baptisms (1903-1987) | $35.00 |
| RP012 | St-Basile-le-Grand, Madawaska, New Brunswick Marriages (1791-1997) | $30.00 |
| RP013 | St-Paul, Franklin, NH Marriages-Baptisms (1884-1921) | $17.00 |
| RP014 | Sacred Heart, Taftville, CT Marriages (1883-1924) | $15.00 |
| RP015 | Notre-Dame-des-Canadiens, Worcester, MA Marriages (1870-1930) | $30.00 |
| RP016 | St-James, Island Pond, VT Baptisms (1872-1935) Marriages (1882-1942) Burials (1872-1948) | $35.00 |
| RP017 | St-Joseph, Laconia, NH Baptisms (1871-1993) | $40.00 |
| RP018 | St-Joseph, Laconia, NH Marriages (1871-1993) | $30.00 |
| RP019 | St-Joseph, Laconia, NH Burials (1900-1993) | $20.00 |
| RP020 | Infant-Jesus, Nashua, NH Baptisms (1909-1994) | $40.00 |
| RP021 | Infant-Jesus, Nashua, NH Marriages (1977-1994) Burials (1919-1994) | $30.00 |
| RP022 | St-Joseph, Fitchburg, MA Marriages (1891-1937) Two Volumes | $80.00 |
| RP023 | St-Joseph, Fitchburg, MA Baptisms (1890-1995) Two Volumes | $95.00 |
| RP024 | St-Joseph, Worcester, MA Marriages (1891-1937) | $25.00 |
| RP025 | Notre-Dame-des-Canadiens, Worcester, MA Marriages (1931-1947) | $15.00 |
| RP026 | St-Francois-Xavier, Winooski, VT Marriages (1868-1994) | $45.00 |
| RP027 | St-Francois-Xavier, Winooski, VT Burials | $40.00 |
| RP028 | St-George, Manchester, NH Baptisms (1890-1996) Two Volumes | $90.00 |
| RP029 | St-George, Manchester, NH Update to Marriages (1975-1997) Burial (1895-1997) | $65.00 |
| RP030 | Notre-Dame-des-Canadiens, Worcester, MA Mar (Dec 1947 - Jun 1997) | $15.00 |
| RP031 | Notre-Dame-des-Victoires, Whitehall, NY Mar (Jul 1843 - Dec 1997) | $35.00 |
| RP032 | Notre-Dame-des-Victoires, Whitehall, NY Bapt ( 1844-1997) Two Volumes | $65.00 |
| RP033 | Notre-Dame-des-Victoires, Whitehall, NY Burials (1860-1997) | $25.00 |
| RP034 | St-Joseph, Salem, NH Marriages (Sep 1910 - Dec 1997) | $45.00 |
| RP035 | St-Joseph, Salem, NH Baptisms (1911-1997) | $42.00 |
| RP036 | St-Joseph, Salem, NH Burials (May 1914-1997) | $15.00 |
| RP037 | Sacred Heart, Laconia, NH Baptisms | $35.00 |
| RP038 | Sacred Heart, Laconia, NH Burials (Nov 1901-1996) | $30.00 |
| RP039 | Mission of Norton Mills, VT Marriages-Baptisms-Burials (1888-1955) | $25.00 |
| RP040 | Sacred Heart, Schenectady, NY Marriages (1903-1998) | $40.00 |
| RP041 | St-Patrick, Jaffrey, NH Marriages (1885-1998) | $37.00 |
| RP042 | St-Patrick, Jaffrey, NH Baptisms (1885-1998) | $37.00 |
| RP043 | St-Patrick, Jaffrey, NH Burials (1887-1998) | $17.00 |
| RP044 | Our Lady of the Lakes, Lakeport (Laconia) NH Marriages (1905-1996) | $22.00 |
| RP045 | Our Lady of the Lakes, Lakeport (Laconia) NH Baptisms (1928-1997) | $19.00 |
| RP046 | St-Columba, Schenectady, NY Marriages (1908-1974) | $45.00 |
| RP047 | St-Joseph, Cohoes, NY 4453 Marriages (18 Oct 1867 - 30 May 1999) Two Volumes | $99.00 |
| RP048 | Our Lady of Grace, Ballston Lake, NY 1338 Marriages (Sep 1922-Jul 1999) 2548 Baptisms (Nov 1922-Jul 1999) 326 Burials (Nov 1924-Jun 1999) | $45.00 |
| RP049 | St-George, Albany, NY 876 Baptisms (Apr 1917 - Dec 1998) 233 Marriages (Aug 1917 - Aug 1996) 398 Burials (Mar 1917 - Feb 1989) | $25.00 |
| RP050 | St-Jean Baptiste, Troy, NY 1677 Marriages (15 Aug 1852 - 31 Dec 1970) Burials (Oct 1875 - 31 Dec 1970) | $45.00 |
| RP051 | St-Jean Baptiste, Troy, NY 5961 Baptisms (Aug 1852 - Dec 1970) | $43.00 |
| RP052 | St-John the Baptist, Suncook, NH 10563 Baptisms (03 Jan 1873 - 31 Dec 1999) Two Volumes | $80.00 |
| RP053 | St-John the Baptist, Suncook, NH 5916 Burials (May 1873 - Dec 1995) 414 Marriages (updated from Pauline Methot's; Jan 1979 - Dec 1999) | $60.00 |
| RP054 | Visitation of BVM, Schuylerville, NY 837 Marriages (Sep 1891 - Sep 1987) 2511 Burials (many dates to 1987) | $45.00 |
| RP055 | Franco Marriages from Goffstown, NH (1893-1992), by Arthur Boudreau & Anne-Marie Perrault | $30.00 |
| RP056 | St-Paul, Candia, NH 1087 Baptisms (Jan 1972 - May 1999) 232 Marriages (Jun 1972 - Apr 1998) 205 Burials (Feb 1972 - May 1999) | $18.00 |
| RP057 | St-Patrick, Troy, NY 3917 Marriages (Sep 1872 - Jul 2000) Two Volumes | $80.00 |
| RP058 | St-Joseph, Schenectady, NY, 2902 Marriages (28 Aug 1862 - 31 Dec 2000) | $47.00 |
| RP059 | St-Raphael, Manchester, NH 2491 Marriages (30 May 1888 - 31 Dec 2000) | $55.00 |
| RP060 | St-Raphael, Manchester, NH 8301 Baptisms (Mar 1888 - Apr 2001) Two Volumes | $70.00 |
| RP061 | St-Raphael, Manchester, NH 3965 Burials (Mar 1888 - May 2001) | $35.00 |
| RP062 | Sacred Heart, Schenectady, NY 3,965 Baptisms (25 Oct 1902-30 Jun 2001) | $40.00 |
| RP063 | Sacred Heart, Schenectady, NY 2071 Burials (Mar 1904 - Jul 2001) | $25.00 |
| RP064 | St-Columba, Schenectady, NY 5146 Baptisms (Dec 1907 - Nov 1974) | $50.00 |
| RP065 | St-Columba, Schenectady, NY 2028 Burials (May 1909 - Nov 1974) | $25.00 |
| RP066 | Ste-Catherine of Siena, Manchester, NH 1861 Marriages (Nov 1954 - Dec 1999) | $55.00 |
| RP067 | Ste-Catherine of Siena, Manchester, NH 5212 Baptisms (Sep 1954 - Jan 2000) | $50.00 |
| RP068 | Ste-Catherine of Siena, Manchester, NH 1787 Burials (Aug 1954 - Feb 2000) | $22.00 |
| RP069 | Visitation of BVM, Schuylerville, NY 3589 Baptisms (Jan 1867 - Nov 1987) | $40.00 |
| RP070 | Notre-Dame de Lourdes, Schuylerville, NY 902 Marriages (Jun 1889 - Dec 2001) | $35.00 |
| RP071 | Notre-Dame de Lourdes, Schuylerville, NY 2621 Baptisms (Nov 1889 - Jan 2002) | $40.00 |
| RP072 | Notre-Dame de Lourdes, Schuylerville, NY 1304 Burials (Nov 1889 - Jan 2002) | $25.00 |
| RP076 | St. Anne, Waterford, NY/693 Marriages (Nov 1908-Jul 2002) & 791 Burials (Jan 1925- Jun 2002) | $40.00 |
| RP077 | St. Anne, Waterford, NY/2,752 Baptisms (Jul 1887-Jun 2002) | $45.00 |
| RP078 | St. Alphonsus, Glens Falls, NY - 2,902 Marriages (Jul 1855 to Mar 2003) | $70.00 |
| RP079 | St Louis de Gonzague Nashua, NH - 17,770 Baptisms (Jun 1871 to Mar 2001) 3 volumes | $130.00 |
| RP080 | Precious Blood, Holyoke, MA / 4,577 Marriages [1884-1983] 3 Vols. | $99.00 |
| RP081 | St. Alphonsus, Glens Falls, NY / 10,999 Baptisms [1855-2003] 2 Vols. | $85.00 |
| RP082 | St. Alphonsus, Glens Falls, NY/4,533 Burials [1855-2003] | $55.00 |
| RP083 | St. Louis de Gonzague, Nashua, NH /10,695 Burials (Feb. 1873-March 2001) 2 Volumes | $95.00 |
| RP084 | St. Patrick, Troy, NY/4,815 Burials [Jul 1919 - Apr 2004] | $55.00 |
| RP085 | St. Patrick, Troy, NY/11,493 Baptisms [Sep 1872 - Apr 2004) | $85.00 |
| RP086 | Precious Blood, Holyoke, MA/16,764 Baptisms [Apr 1869-Jun 1986] 4 vols. | $125.00 |
| RP087 | Our Lady of Perpetual Help, Holyoke, MA/ 3,409 Marriages [Jun 1890 to Jul 1991] 2 Vols. | $75.00 |
| RP088 | St. François-Xavier, Nashua, NH/ 9,817 Baptisms [Jan 1885 to Feb 2003] 2 Volumes | $80.00 |
| RP089 | St. François-Xavier, Nashua, NH/ 5,135 Burials [Jul 1885 to Mar 2003] 2 Volumes | $60.00 |
| RP090 | St. François-Xavier, Nashua, NH/ 3,155 Marriages [Jul 1885 to Oct 2002] 2 Volumes | $73.00 |
| RP091 | St. Peter, Farmington, NH 541 Marr; 1,492 Bapts; 487 Bur Feb 1920 - Dec 2000 | $40.00 |
| RP092 | St. Joseph, Cohoes, NY 14,308 Baptisms [Sep 1868 to Aug 2005] 3 Volumes | $110.00 |
| RP093 | St. Paul, Hudson Falls, NY / 1,289 Marriages Dec 1883 – 20 Jun 1992 | $45.00 |
| RP094 | St. Paul, Hudson Falls, NY / 3,917 Baptisms Dec 1883 – 07 Jun 1992 | $55.00 |
| RP095 | St. Paul, Hudson Falls, NY / 2,396 Burials Dec 1883 – Jun 1992 | $35.00 |
| RP096 | Our Lady of Perpetual Help, Manchester, NH /2,028 Marriages Dec 1911 - October 2005 | $60.00 |
| RP097 | St. Joseph Cathedral, Manchester, NH / 6,342 Marriages [1869-1976] 2 Volumes | $70.00 |
| RP098 | Our Lady of Perpetual Help, Manchester, NH /6,449 Baptisms Oct 1911 - 30 Apr 2006 [closed] | $70.00 |
| RP099 | St. Gabriel, Rotterdam, NY / 2,445 baptisms; 837 marriages; 1,244 burials / Nov 1957 - Apr 2006 | $55.00 |
| RP100 | Our Lady of Perpetual Help, Manchester, NH / 2,466 Burials Nov 1911 - Mar 2006 | $40.00 |
| RP101 | Our Lady of Perpetual Help, Holyoke, MA - 8,151 Baptisms (Jun 1890 - Aug 1991 when parish closed) 2 Volumes | $80.00 |
| RP102 | St. Anthony, Schenectady, NY - 4,182 Marriages (Oct 1903 - Jun 2006) | $90.00 |
| RP103 | St. Mary, Troy, NY – 10,500 Marriages (Aug 1844 –Oct 2006) 4 Volumes | $130.00 |
| RP104 | St. Mary, Troy, NY /24,040 Baptisms - Sept. 1844 - Apr 2007 - 3 Volumes - Hard Cover only | $140.00 |
| RP105 | St. Mary, Troy, NY /5,591 Burials - Aug 1844 - April 2007 - Hard Cover only | $45.00 |
| RP106 | St. Anthony, Schenectady, NY/13,693 Baptisms Sep 1912 - May 2007 2 Volumes - Hard Cover only | $100.00 |
| RP107 | St. Anthony, Schenectady, NY/5,242 Burials Oct 1916 - Jun 2007 - Hard Cover only | $45.00 |
| RP108 | St. Joan of Arc, Menands, NY/B-M-D 1927-2005 [various start & end dates] - Hard Cover only | $45.00 |
| RP109 | St. Joseph, Springfield, MA/4,130 Marriages Oct 1869 - Oct 2003 - 2 Volumes - Hard Cover only | $100.00 |
| St-Joseph, Greenwich NY / 2,728 baptisms; 991 marriages; 2,669 burials / 1879-2002 - Hard Cover Only | $75.00 | |
| Church of the Resurrection, Nashua NH / 1796 baptisms; 537 marriages; 414 burials / 1970-2001 - Hard Cover only | $45.00 | |
| Our Lady of Angels, Albany, NY / 3,687 Marriages / 1867 - 2004 - Hard Cover | $85.00 | |
| Our Lady of Angels, Albany, NY / 11,953 Baptisms / 1867 - 2005 2 Volumes - Hard Cover | $110.00 | |
| Our Lady of Angels, Albany, NY / 9,017 Burials / 1887 - 2005 - Hard Cover | $85.00 | |
| St-Joseph, Springfield, MA/12,124 Baptisms / October 1869 - October 2002 2 Volumes - Hard Cover | $110.00 | |
| St-Joseph, Schenectady NY / 7063 Baptisms / June 1862 to Nov 2005 - Hard Cover | $80.00 | |
| St-Joseph, Schenectady NY / 4100 Burials / Nov 1862 to Feb 2006 - Hard Cover | $70.00 |
| Catalog # | Title | Price |
|---|---|---|
| C01 | St Mary, Rollingsford, NH 1,000 Marriages [1856-1976] | $8.00 |
| C02 | St Rosaire, Rochester, NH Marriages [1883-1976] | $15.00 |
| C03 | St Martin, Somersworth, NH 3,311 Marriages [1852-1976] | $27.00 |
| C04 | St François-Xavier, Nashua, NH 2,707 Marriages [1885-1977] | $25.00 |
| C05 | St Charles, Dover, NH 1,494 Marriages [1893-1976] | $12.00 |
| C06 | St Joseph, Salem, NH 1,752 Marriages [1910-1977] and Mary Queen of Peace, Salem, NH 260 Marriages [1966-1977] | $16.00 |
| C08 | St Joseph, Nashua, NH 662 Marriages [1955-1977] and Enfant-Jésus, Nashua, NH 1,725 Marriages [1909-1977] | $18.00 |
| C09 | St Bernard, Keene, NH 4,087 Marriages [1861-1978] and Ste Marguerite Marie, Keene, NH 327 Marriages [1955-1978] | $32.50 |
| C10 | Sacré-Coeur, Greenville, NH Marriages [1885-1978] | $15.00 |
| C11 | Ste Marie, Hillsborough, NH 778 Marriages [1892-1979]; St Patrick, Bennington, NH 227 Marriages [1936-1979] and Ste Theresa, Henniker, NH 245 Marriages [1945-1979] | $14.50 |
| C12 | SacréCoeur, Wilton, NH 1,022 Marriages [1882-1978] and St Pierre, Petterborough, NH 650 Marriages [1900-1978] | $15.50 |
| C13 | St Patrick, Milford, NH 1,080 Marriages [1868-1978] | $8.50 |
| C14 | St Mathieu, Plymouth, NH Marriages [1916-1975]; St Timothee, Bristol, NH Marriages [1953-1976]; Ste Helene, Enfield, NH Marriages [1899-1975]; St Denis, Hanover, NH Marriages [1888-1979]; Sacré-Coeur Lebanon, NH Marriages [1875-1979]; Ste Agnes, Ahland, NH Marriages [1904-1980] | $55.00 |
| C15 | St Patrick, Newport, NH 1,133 Marriages [1902-1979]; St Patrick, Croydon, NH/George Mills, NH/Sunapee, NH/Grontham, NH Marriages [1902-1979; Notre-Dame de Fatima, Enfield, NH 133 Marriages [1952-1979] and Ste Catherine, Charlestown, NH 422 Marriages [1904-1980] | $21.00 |
| C16 | St Mary, Claremont, NH 4,086 Marriages and St Joseph, Claremont, NH 290 Marriages [1920-1980] | $55.00 |
| C17 | Establishment of Catholic Churches in New England | $5.00 |
| C23 | Ste Theresa, Manchester, NH 590 Marriages [1934-1976] | $6.00 |
| C28 | St Mary, Rochester, NH Marriages [1872-1994] | $18.00 |
| C29 | Ste Catherine, Lisbon, NH 200 M [1958-1988]; St Joseph, Lincoln, NH 666 M [1902-1988]; St Joseph Woodsville, NH 685 M [1896-1988] and St Matthew, Whitefield, NH 840 M [1886-1988] | $26.00 |
| C31a | St Patrick (A-K), Nashua, NH Marriages 1855-1996 | $31.50 |
| C31b | St Patrick (L-Z), Nashua, NH Marriages 1855-1996 | $32.00 |
| C32 | St Mary, Dover, NH 3,868 Marriages [1833-1991] | $39.50 |
| C33 | Sacré-Coeur, Marlboro, NH 281 Marriages [1886-1978]; St Joseph, Hinsdale, NH 721 Marriages [1884-1978]; St Antoine, W. Swanzey 128 Marriages [1878-1978]; St Pierre, N. Walpole, NH 700 Marriages [1877-1978]; St Patrick, E. Jaffrey, NH 1,342 Marriages [1885-1978]; St Denis, Harrisville, NH 141 Marriages [1903-1976]; St Stanislas, Winchester, NH 610 Marriages [1875-1978] and Immaculate Conception, Troy, NH 392 Marriages [1902-1978] | $35.00 |
| C34 | All Saints, Lancaster, NH 1,371 Marriages [1851-1981] | $16.00 |
| C35 | Holy Rosary, Hooksett, NH 962 Marriages [1886-1987]; St Lawrence, Goffstown, NH 417 Marriages [1943-1987] and St Pierre, Auburn, NH 570 Marriages [1948-1987] | $22.00 |
| C36 | Immaculate Conception (A-K), Portsmouth, NH Marriages [1851-1990] | $27.50 |
| C37 | Ste Rose-de-Lima, Littleton, NH 1,881 Marriages [1882-1988] | $20.00 |
| C38 | Holy Angels, Plaistow, NH 1,304 Marriages [1893-1977] | $9.40 |
| C39 | Immaculate Conception (L-Z), Portsmouth, NH Marriages [1851-1990] | $27.50 |
| C40 | Ste Catherine, Portsmouth, NH Marriages [1951-1990]; St James Portsmouth, NH Marriages [1958-1990] | $16.50 |
| C41 | St Louis de Gonzague, Nashua, NH Marriages [1871-1977] | $44.00 |
| C42 | St Thomas Aquinas, Derry, NH 375 Marriages [1888-1977] | $16.79 |
| C43 | Immac. Concep., Penacook, NH (A-K) 1,218 Marriages [1855-1981]; Sacré-Coeur, Concord, NH (A-K) 1,101 Marriages [1892-1980]; St Pierre, Concord, NH (A-K) 762 Marriages [1946-1980]; Coeur-Immac., Concord, NH (A-K) 298 Marriages [1956-1980]; and St Jean l'Evangeliste, Concord, NH (A-K) 3,891 Marriages [1855-1980] | $43.00 |
| C44* | *Same as C43 above (L-Z) | $42.50 |
| C45 | St Leo, Gonic, NH Marriages [1892-1977] Limited quantities. | $12.00 |
Click here to order any of the publications listed above.